Aller, Somerset, England 1841 Census (Index)

Permission granted by the The National Archives of the UK (TNA) on 20th April 1998, to Marcus Bateman to produce transcriptions of Crown Copyright material among census records held in the National Archives
It is hereby acknowledged the following Census material is Crown Copyright and is reproduced with the permission of the Controller of Her Majesty's Stationery Office. This document may be copied and downloaded for personal and research use only. You must apply to the The National Archives of the UK (TNA) for permission for any other use.
Reference (2 CPY 4 (25)) dated 20th April 1998
National Archives Document reference Number: HO107/957/1
Transcript Copyright Marcus Bateman 2012.

Please email any questions, corrections or comments


QUERY ON 1841 CENSUS WHERE NAME = *

IDPAGEENTRYHOUSEFIRSTSURNAMEMFRELSTATUSAGEOCCUPATIONCOUNTYPARISHFOLIO
1 1 5 COMBE FARM JOHN BROWN 30 FARMER Y
2 1 5 COMBE FARM ELIZABETH BROWN 30 N
3 1 5 COMBE FARM JOHN BROWN 5 Y
4 1 5 COMBE FARM FREDERIC OSMOND 1 Y
5 1 5 COMBE FARM JAMES GLOVER 25 AG LAB Y
6 1 5 COMBE FARM MARY FRANCES 15 F S Y
7 1 5 COTT STREAM JOHN LOCK 30 AG LAB Y
8 1 5 COTT STREAM REBECCA LOCK 25 Y
9 1 5 COTT STREAM JOSEPH LOCK 12 Y
10 1 5 COTT STREAM JAMES LOCK 10 Y
11 1 5 COTT STREAM JANE LOCK 3 Y
12 1 5 COTT STREAM FANNY LOCK 1M Y
13 1 5 COTT STREAM JAMES SR LOCK 83 AG LAB Y
14 1 5 COTT STREAM ELIZABETH SALWAY 20 LODGER Y
15 1 5 COTT STREAM JAMES DABINETH 65 NUSIMAN? Y
16 1 5 COTT STREAM MARY DABINETH 60
17 1 5 COTT STREAM JOHN SHOEMAKER 30 LAB
18 1 5 SOUTH ST ROBERT KIDDLE 44 PUBLICAN Y
19 1 5 SOUTH ST CICILY KIDDLE 50 Y
20 1 5 SOUTH ST JANE KIDDLE 15 Y
21 1 5 SOUTH ST RICHARD KIDDLE 20 Y
22 1 5 SOUTH ST JOHN HUCKER 30 FARMER Y
23 1 5 SOUTH ST MARY HUCKER 30 Y
24 1 5 SOUTH ST LUCY ANN HUCKER 14 Y
25 1 5 SOUTH ST LOUISA HUCKER 8 Y
26 2 5 SOUTH ST ELIZABETH HUCKER 5 Y
27 2 5 SOUTH ST ELIZA HUCKER 3 Y
28 2 5 SOUTH ST JOHN HUCKER 1 Y
29 2 5 SOUTH ST UNITY BARRINGTON 65 F S Y
30 2 5 SOUTH ST SAMUEL STACKEY 35 FARMER Y
31 2 5 SOUTH ST EMMA SAWTELL 30 F S Y
32 2 5 SOUTH ST THOMAS SAWTELL 40 FARMER Y
33 2 5 SOUTH ST MARY SAWTELL 40 Y
34 2 5 SOUTH ST HENRY SAWTELL 8 Y
35 2 5 SOUTH ST VINCENT SAWTELL 6 Y
36 2 5 SOUTH ST MARY SAWTELL 4 Y
37 2 5 SOUTH ST CHARLES BAULCH 20 M S Y
38 2 5 SOUTH ST CHARLES STACEY 20 M S Y
39 2 5 SOUTH ST ANN RICHARDS 45 IND Y
40 2 5 SOUTH ST JANE RICHARDS 20 Y
41 2 5 SOUTH ST PRICILLA RICHARDS 20 Y
42 2 5 SOUTH ST SUSAN RICHARDS 17 Y
43 2 5 SOUTH ST DORCAS MARDESMON? 5 Y
44 2 5 SOUTH ST GEORGE SALWAY 14 M S Y
45 2 5 SOUTH ST THOMAS GENT 50 FARMER Y
46 2 5 SOUTH ST GRACE GENT 40 Y
47 2 5 SOUTH ST THOMAS GENT 20 Y
48 2 5 SOUTH ST ROBERT GENT 12 Y
49 2 5 SOUTH ST GEORGE GENT 9 Y
50 2 5 SOUTH ST HENRY GENT 7 Y
51 3 6 SOUTH ST FREDERIC GENT 3 Y
52 3 6 SOUTH ST SARAH MARRIOTT 15 F S Y
53 3 6 DECOY GEORGE LOCK 35 FARMER Y
54 3 6 DECOY SOPHIA? LOCK 25 Y
55 3 6 DECOY JOHN SALWAY 25 AG LAB Y
56 3 6 DECOY WALTER LOCK 18 M S Y
57 3 6 WEST ST ALFRED FARROW 35 FARMER Y
58 3 6 WEST ST NANCY FARROW 36 Y
59 3 6 WEST ST ANN FARROW 6 Y
60 3 6 WEST ST JANE FARROW 4 Y
61 3 6 WEST ST REBECCA NREW 65 IND Y
62 3 6 WEST ST CHARLES MILTON 25 FARMER Y
63 3 6 WEST ST JANE MILTON 20 Y
64 3 6 WEST ST SARAH JANE MILTON 6M Y
65 3 6 WEST ST PHOBE MATTHEWS 15 F S Y
66 3 6 WEST ST THOMAS CHEDLEY 40 AG LAB Y
67 3 6 WEST ST MARTHA CHEDLEY 40 Y
68 3 6 WEST ST JOHN CHEDLEY 9 Y
69 3 6 WEST ST WILLIAM CHEDLEY 8 Y
70 3 6 WEST ST CHARLES CHEDLEY 6 Y
71 3 6 WEST ST GEORGE CHEDLEY 4 Y
72 3 6 WEST ST JAMES CHEDLEY 1 Y
73 3 6 WEST ST ANN TAYLOR 75 F S Y
74 3 6 WEST ST HARRIETT FARROW 50 SHOPKEEPER Y
75 3 6 WEST ST FREDERIC FARROW 10 Y
76 4 6 WEST ST MARY FARROW 7 Y
77 4 6 WEST ST MARK BILLINGS 30 CARPENTER Y
78 4 6 WEST ST THOMAS MERRIOTT 30 AG LAB Y
79 4 6 WEST ST SARAH MERRIOTT 30 Y
80 4 6 WEST ST CHARLES MERRIOTT 10 Y
81 4 6 WEST ST CHARLES LOCK 60 LAB Y
82 4 6 WEST ST ROBERT RICHARDS 50 IND Y
83 4 6 WEST ST MARIAH SMALL 40 F S Y
84 4 6 WEST ST VINCENT SMALL 20 M S Y
85 4 6 WEST ST JANE SMALL 12 Y
86 4 6 WEST ST ANN SMALL 10 Y
87 4 6 WEST ST GRACE SMALL 8 Y
88 4 6 WEST ST SAMUEL SMALL 90 AG LAB Y
89 4 6 WEST ST ANN SMALL 80 Y
90 4 6 WEST ST JAMES SMALL 45 Y
91 4 6 WEST ST CHARLES SMALL 15 Y
92 4 6 WEST ST SAMUEL LOCK 60 AG LAB Y
93 4 6 WEST ST RICHARD LOCK 15 Y
94 4 6 WEST ST JAMES DODRIDGE 40 FARMER Y
95 4 6 WEST ST ELIZA DODRIDGE 50 Y
96 4 6 WEST ST JOHN DODRIDGE 13 Y
97 4 6 WEST ST SUSAN DODRIDGE 11 Y
98 4 6 WEST ST GEORGE DODRIDGE 6 Y
99 4 6 WEST ST HANNAH PITMAN 15 Y
100 4 6 WEST ST MARY LAVER 50 SCHOOL MISTRESS Y
101 5 7 WEST ST WILLIAM HARRID 40 AG LAB Y
102 5 7 WEST ST BETTY HARRID 50 Y
103 5 7 WEST ST JOHN TAYLOR 50 AG LAB Y
104 5 7 WEST ST ANN TAYLOR 50 Y
105 5 7 WEST ST JAMES TAYLOR 20 Y
106 5 7 WEST ST GEORGE TAYLOR 18 Y
107 5 7 WEST ST SARAH TAYLOR 25 Y
108 5 7 WEST ST JOHN WOODMAN 20 SCHOOL MASTER Y
109 5 7 WEST ST MARY SAWTELL 80 IND Y
110 5 7 WEST ST GEORGE SAWTELL 40 IND Y
111 5 7 WEST ST JAMES FRANCES 40 AG LAB Y
112 5 7 WEST ST EMMA FRANCES 40 Y
114 5 7 WEST ST CHARLES FRANCES 18 Y
115 5 7 WEST ST JOHN FRANCES 12 Y
116 5 7 WEST ST JAMES FRANCES 5 Y
117 5 7 WEST ST GEORGE FRANCES 2 Y
118 5 7 WEST ST JAMES MERRIOTT 20 AG LAB Y
119 5 7 WEST ST MARY MERRIOTT 60 Y
120 5 7 WEST ST SARAH PARKER 35 Y
121 5 7 WEST ST FRANCIS PARKER 13 Y
122 5 7 WEST ST GEORGE PARKER 8 Y
123 5 7 WEST ST HENRY PARKER 6 Y
124 5 7 WEST ST SAMUEL PARKER 4 Y
125 5 7 WEST ST EDWARD FRANCES 70 Y
126 6 7 WEST ST HARRIETT FRANCES 60 Y
127 6 7 WEST ST SARAH SMITH 75 IND Y
128 6 7 WEST ST THOMAS BARRINGTON 30 AG LAB Y
129 6 7 WEST ST MARY BARRINGTON 30 Y
130 6 7 WEST ST WILLIAM BARRINGTON 4 Y
131 6 7 WEST ST JAMES BARRINGTON 1 Y
132 6 7 WEST ST JAMES SMALL 60 AG LAB Y
133 6 7 WEST ST MARY SMALL 60 Y
134 6 7 WEST ST FREDERICK SMALL 20 Y
135 6 7 WEST ST JOHN DODRIDGE 65 IND Y
136 6 7 WEST ST ANN DODRIDGE 65 Y
137 6 7 WEST ST RACHEL DODRIDGE 20 Y
138 6 7 WEST ST CHARLES DODRIDGE 25 Y
139 6 7 WEST ST DAVID LOCK 60 AG LAB Y
140 6 7 WEST ST SARAH LOCK 60 Y
141 6 7 WEST ST BENJAMIN LOCK 30 Y
142 6 7 ALLER MOOR HENRY COATE 35 FARMER Y
143 6 7 ALLER MOOR JOAN COATE 35 Y
144 6 7 ALLER MOOR MARY JANE COATE 12 Y
145 6 7 ALLER MOOR ELIZABETH COATE 10 Y
146 6 7 ALLER MOOR HENRY COATE 9 Y
147 6 7 ALLER MOOR ROBERT COATE 6 Y
148 6 7 ALLER MOOR SARAH ANN COATE 4 Y
149 6 7 ALLER MOOR MARGARET COATE 5M Y
150 6 7 ALLER MOOR JAMES BARNARD 25 M S Y
151 7 8 ALLER MOOR JOHN TUTTIELL 15 M S Y
152 7 8 OATH HILL HENRY COGGAN 73 FARMER Y
153 7 8 OATH HILL MARY COGGAN 73 Y
154 7 8 OATH HILL JOHN SAWTELL 18 M S Y
155 7 8 OATH HILL JOHN MARTIN 16 AG LAB Y
156 7 8 OATH HILL SARAH HARVEY 26 F S Y
157 7 8 OATH HILL ANN ASHILL 52 Y
158 7 8 OATH HILL CHARLOTT WILLIAMS 70 IND Y
159 7 8 OATH HILL RICHARD WILLIAMS 25 FARMER Y
160 7 8 OATH HILL CHARLES HAW 12 M S Y
161 7 8 OATH HILL MARY CARPENTER 5 Y
162 7 8 OATH HILL FREDERICK BARNARD 25 AG LAB Y
163 7 8 OATH HILL SARAH BARNARD 25 Y
164 7 8 OATH HILL RICHARD BARNARD 1 Y
165 7 8 OATH HILL ROBERT HUFSEY 45 FARMER Y
166 7 8 OATH HILL GRACE HUFSEY 40 Y
167 7 8 OATH HILL JOHN HUFSEY 20 Y
168 7 8 OATH HILL MARY ANN HUFSEY 12 Y
169 7 8 OATH HILL ELIZABETH HUFSEY 10 Y
170 7 8 OATH HILL GEORGE HUFSEY 7 Y
171 7 8 OATH HILL MARIA HUFSEY 5 Y
172 7 8 OATH HILL ROBERT HUFSEY 3 Y
173 7 8 OATH HILL RICHARD HUFSEY 1 Y
174 7 8 OATH HILL DANIEL WILLIAMS 65 FARMER N
175 7 8 OATH HILL SAMUEL LANGLAN 14 M S Y
176 8 8 OATH HILL THOMAS PITTY 50 FARMER Y
177 8 8 OATH HILL HARRIETT PITTY 50 Y
178 8 8 OATH HILL THOMAS UNKNOWN 15 M S Y
179 8 8 OATH HILL EMILY PITTY 3 Y
180 8 8 OATH HILL WILLIAM PARKER 60 FARMER Y
181 8 8 OATH HILL SUSANNA PARKER 60 Y
182 8 8 OATH HILL ALFRED PARKER 20 Y
183 8 8 OATH HILL JAMES DYER 15 M S Y
184 8 8 OATH HILL JOHN LAVER 30 FARMER Y
185 8 8 OATH HILL MARY LAVER 30 Y
186 8 8 OATH HILL JOHN LAVER 3 Y
187 8 8 OATH HILL WILLIAM LAVER 1 Y
188 8 8 OATH HILL MARY SMALL 7 F S Y
189 8 8 OATH HILL SAMUEL BARNARD 53 AG LAB Y
190 8 8 OATH HILL HANNA BARNARD 53 Y
191 8 8 OATH HILL GEORGE BARNARD 12 Y
192 8 8 OATH HILL ELIZA BARNARD 9 Y
193 8 8 OATH HILL SAMUEL WOODMAN 30 FARMER Y
194 8 8 OATH HILL HANNAH WOODMAN 30 Y
195 8 8 OATH HILL MARY WOODMAN 8 Y
196 8 8 OATH HILL THOMAS WOODMAN 6 Y
197 8 8 OATH HILL MATILDA WOODMAN 1 Y
198 8 8 OATH HILL MARY LAVER 80 IND Y
199 8 8 OATH HILL ALBION CHAMBERS 28 FARMER Y
200 8 8 OATH HILL SOPHIA CHAMBERS 26 Y
201 9 9 OATH HILL EDWARD LAVIS 18 M S Y
202 9 9 OATH HILL SOPHIA LANGDON 17 F S Y
203 9 9 OATH HILL FREDERICK CURRELL 10 M S Y
204 9 9 OATH HILL GEORGE WILLIAMS 40 FARMER Y
205 9 9 OATH HILL ANN WILLIAMS 35 Y
206 9 9 OATH HILL LEIER? WILLIAMS 8 Y
207 9 9 OATH HILL ALFRED WILLIAMS 7 Y
208 9 9 OATH HILL MARY ANN WILLIAMS 5 Y
209 9 9 ALLER FARM RICHARD EVANS 40 FARMER Y
210 9 9 ALLER FARM MARIA EVANS 30 Y
211 9 9 ALLER FARM EMILY EVANS 7 Y
212 9 9 ALLER FARM ELIZABETH EVANS 3 Y
213 9 9 ALLER FARM LOUISA EVANS 1 Y
214 9 9 ALLER FARM JOEL BARTHOLOMEW 45 M S Y
215 9 9 ALLER FARM ANN BAKER 15 F S Y
216 9 9 ALLER FARM WILLIAM HILL 40 FARMER Y
217 9 9 ALLER FARM ELIZABETH HILL 30 Y
218 9 9 ALLER FARM SARAH KEIRLE 17 F S Y
219 1 14 CHANTRY JOHN JR RICHARDS 28 FARMER Y
220 1 14 CHANTRY ELIZABETH RICHARDS 15 Y
221 1 14 CHANTRY GEORGE RICHARDS 15 Y
222 1 14 CHANTRY JOHN SR RICHARDS 75 IND Y
223 1 14 CHANTRY GEORGE PORKER 20 M S Y
224 1 14 CHANTRY ANN ELWORTHY 20 F S Y
225 1 14 CHANTRY HENRY PALMER 35 IND Y
226 1 14 PENNY HILL WILLIAM SAGE 20 AG LAB Y
227 1 14 PENNY HILL ISABELLA SAGE 20 Y
228 1 14 PENNY HILL JOHN GAYLAND 40 AG LAB Y
229 1 14 PENNY HILL ELIZABETH FRANCES 15 Y
230 1 14 PENNY HILL MARY FRANCES 15 Y
231 1 14 PENNY HILL WILLIAM FRANCES 12 Y
232 1 14 PENNY HILL ANN FRANCES 5 Y
233 1 14 PENNY HILL REBECCA HICK 80 AG LAB Y
234 1 14 PENNY HILL SAMUEL SALWAY 40 AG LAB Y
235 1 14 PENNY HILL ANN SALWAY 35 Y
236 1 14 PENNY HILL JOHN SALWAY 10 Y
237 1 14 PENNY HILL JANE SALWAY 1 Y
238 1 14 PENNY HILL THOMAS HOWE 55 AG LAB Y
239 1 14 PENNY HILL JANE HOWE 12 Y
240 1 14 PENNY HILL SUSANNAH HOWE 5 Y
241 1 14 PENNY HILL HONOR MILTON 50 IND Y
242 1 14 PENNY HILL JAMES HOOPER 60 CARPENTER Y
243 1 14 PENNY HILL SARAH HOOPER 55 Y
244 2 14 PENNY HILL THOMAS COX 45 AG LAB Y
245 2 14 PENNY HILL MATILDA COX 35 Y
246 2 14 PENNY HILL GEORGE COX 15 Y
247 2 14 PENNY HILL EDWIN COX 10 Y
248 2 14 PENNY HILL JAMES COX 8 Y
249 2 14 PENNY HILL ELIZA HOPPER 18m Y
250 2 14 PENNY HILL GEORGE MICHELE 35 AG LAB Y
251 2 14 PENNY HILL PRISCILLA MICHELE 30 Y
252 2 14 PENNY HILL GEORGE MICHELE 8 Y
253 2 14 PENNY HILL JANE MICHELE 5 Y
254 2 14 PENNY HILL LUCY MICHELE 18M Y
255 2 14 PENNY HILL ROBERT BAKER 60 AG LAB Y
256 2 14 PENNY HILL SOPHIA BAKER 55 Y
257 2 14 PENNY HILL LOUISA DAVIES 10 Y
258 2 14 PENNY HILL GEORGE SAGE 50 AG LAB Y
259 2 14 PENNY HILL ELIZABETH SAGE 50 Y
260 2 14 PENNY HILL JOHN SAGE 25 Y
261 2 14 PENNY HILL JOHN SAGE 7 Y
262 2 14 PENNY HILL JOHN SAGE 80 Y
263 2 14 PENNY HILL ANN SAGE 80 Y
264 2 14 PENNY HILL JAMES PARSONS 55 SHOE M Y
265 2 14 PENNY HILL MARY PARSONS 55 Y
266 2 14 PENNY HILL JAMES WARREN 4 Y
267 2 14 PENNY HILL JOSEPH BARTLETT 20 CARPENTER Y
268 2 14 PENNY HILL SARAH BARTLETT 20 Y
269 3 15 PENNY HILL WILLIAM GULLIDGE 30 AG LAB Y
270 3 15 PENNY HILL MARY GULLIDGE 30 Y
271 3 15 PENNY HILL ELIZABETH GULLIDGE 9 Y
272 3 15 PENNY HILL GEORGE GULLIDGE 7 Y
273 3 15 PENNY HILL SARAH GULLIDGE 3 Y
274 3 15 PENNY HILL ANN GULLIDGE 1 Y
275 3 15 PENNY HILL BETTY GULLIDGE 70 Y
276 3 15 PENNY HILL ADAM SMALL 50 AG LAB Y
277 3 15 PENNY HILL SARAH SMALL 50 Y
278 3 15 PENNY HILL CHARLOTTE SMALL 15 Y
279 3 15 PENNY HILL GEORGE SMALL 12 Y
280 3 15 PENNY HILL SAMUEL SHEPPERD 50 AG LAB Y
281 3 15 PENNY HILL ANN SHEPPERD 55 Y
282 3 15 PENNY HILL JACOB SHEPPERD 14 Y
283 3 15 PENNY HILL WILLIAM SHEPPERD 8 Y
284 3 15 PENNY HILL ELIZABETH SHEPPERD 25 AG LAB Y
285 3 15 PENNY HILL GEORGE SHEPPERD 7 Y
286 3 15 PENNY HILL FREDERIC SHEPPERD 3 Y
287 3 15 PENNY HILL SAMUEL SHEPPERD 6M Y
288 3 15 PENNY HILL JOHN PORTER 50 AG LAB Y
289 3 15 PENNY HILL MARY PORTER 45 Y
290 3 15 PENNY HILL MARY PORTER 14 Y
291 3 15 PENNY HILL WILLIAM PORTER 8 Y
292 3 15 PENNY HILL JOHN WALLBUTTON 2 Y
293 3 15 RIDLEY JOHN ANDREWS 55 FARMER Y
294 4 15 PENNY HILL THOMAS SHEPPERD 30 AG LAB Y
295 4 15 PENNY HILL SARAH SHEPPERD 35 Y
296 4 15 PENNY HILL ANN SHEPPERD 11 Y
297 4 15 PENNY HILL FREDERIC SHEPPERD 5 Y
298 4 15 PENNY HILL JAMES SHEPPERD 3 Y
299 4 15 PENNY HILL JANE SHEPPERD 18M Y
300 4 15 PENNY HILL ROBERT SHEPPERD 13 Y
301 4 15 PENNY HILL ISAAC WHEADON 70 AG LAB Y
302 4 15 PENNY HILL CHARITY WHEADON 40 Y
303 4 15 PENNY HILL GEORGE WHEADON 14 Y
304 4 15 PENNY HILL JAMES WHEADON 12 Y
305 4 15 PENNY HILL MARY WHEADON 9 Y
306 4 15 PENNY HILL HENRY WHEADON 7 Y
307 4 15 PENNY HILL WILLIAM WHEADON 5 Y
308 4 15 PENNY HILL SAMUEL WHEADON 55 AG LAB Y
309 4 15 PENNY HILL WINIFRED WHEADON 20 Y
310 4 15 PENNY HILL ELIZABETH WHEADON 14 Y
311 4 15 PENNY HILL JAMES WHEADON 16 Y
312 4 15 PENNY HILL JAMES HICK 40 AG LAB Y
313 4 15 PENNY HILL ANN HICK 40 Y
314 4 15 PENNY HILL JANE HICK 7 Y
315 4 15 PENNY HILL MARY HICK 1 Y
316 4 15 PENNY HILL JOHN FEVAN 55 AG LAB Y
317 4 15 PENNY HILL NANCY FEVAN 40 Y
318 4 15 PENNY HILL CHARLOTTE FEVAN 9 Y
319 5 16 RIDLEY JAMES BARRINGTON 70 AG LAB Y
320 5 16 RIDLEY GRACE BARRINGTON 70 Y
321 5 16 RIDLEY GEORGE KICK 50 AG LAB Y
322 5 16 RIDLEY HANNAH KICK 50 Y
323 5 16 RIDLEY MARIAH HOBBS 60 AG LAB Y
324 5 16 RIDLEY JOSEPH HOBBS 12 Y
325 5 16 RIDLEY JAMES LOCK 55 STONE MASON Y
326 5 16 RIDLEY ANN LOCK 50 Y
327 5 16 RIDLEY EDMUND LOCK 25 Y
328 5 16 RIDLEY WALTER LOCK 16 Y
329 5 16 RIDLEY SARAH READING 35 AG LAB Y
330 5 16 RIDLEY JANE READING 10 Y
331 5 16 RIDLEY JACOB READING 6 Y
332 5 16 RIDLEY CHARLOTTE READING 1 Y
333 5 16 RIDLEY ROBERT WILLMOTT 25 AG LAB N FRANCE
334 5 16 RIDLEY ELIZA WILLMOTT 30 Y
335 5 16 RIDLEY FREDERIC WILLMOTT 5 Y
336 5 16 RIDLEY MARY WILLMOTT 3 Y
337 5 16 RIDLEY GEORGE WILLMOTT 1 Y
338 5 16 RIDLEY ROBERT SR WILLMOTT 50 AG LAB Y
339 5 16 RIDLEY ANN WILLMOTT 50 Y
340 5 16 RIDLEY AARON WILLMOTT 10 Y
341 5 16 RIDLEY VINCENT LOCK 20 Y
342 5 16 RIDLEY CHARLOTT LOCK 20 Y
343 5 16 RIDLEY JAMES LOCK 2 Y
344 6 16 RIDLEY JOHN HOWE 35 BLACKSMITH N
345 6 16 RIDLEY ANN HOWE 40 Y
346 6 16 RIDLEY ELIZABETH HOWE 14 Y
347 6 16 RIDLEY ISAAC WHEADON 40 AG LAB Y
348 6 16 RIDLEY CAROLINE WHEADON 40 Y
349 6 16 RIDLEY ELIZABETH WHEADON 7 Y
350 6 16 RIDLEY SUSANNAH WHEADON 4 Y
351 6 16 RIDLEY JOHN GULLIDGE 30 AG LAB Y
352 6 16 RIDLEY GRACE GULLIDGE 35 Y
353 6 16 RIDLEY ELIZA GULLIDGE 13 Y
354 6 16 RIDLEY JOHN GULLIDGE 11 Y
355 6 16 RIDLEY EDWARD GULLIDGE 8 Y
356 6 16 RIDLEY JAMES GULLIDGE 5 Y
357 6 16 RIDLEY THOMAS GULLIDGE 3 Y
358 6 16 RIDLEY JAMES MILTON 60 AG LAB Y
359 6 16 RIDLEY MARY MILTON 60 Y
360 6 16 RIDLEY SARAH MILTON 25 Y
361 6 16 RIDLEY ROSANNAH MILTON 20 Y
362 6 16 RIDLEY MARY MILTON 3.5 Y
363 6 16 RIDLEY ELIZABETH MILTON 3.5 Y
364 6 16 RIDLEY SAMUEL GLOVER 30 AG LAB Y
365 6 16 RIDLEY JANE GLOVER 30 Y
366 6 16 RIDLEY JOHN GLOVER 2 Y
367 6 16 RIDLEY ANNA GLOVER 7W Y
368 6 16 RIDLEY GEORGE FRANCES 75 AG LAB Y
369 7 17 RIDLEY ELIZABETH FRANCES 75 Y
370 7 17 RIDLEY WILLIAM HAMES 40 AG LAB N
371 7 17 RIDLEY JEMIMA HAMES 40 Y
372 7 17 RIDLEY WILLIAM HAMES 13 Y
373 7 17 RIDLEY SAMUEL HAMES 2 Y
374 7 17 RIDLEY EDITH LOCK 80 Y
375 7 17 RIDLEY THOMAS LUXTON 35 FARMER N
376 7 17 RIDLEY HANNAH LUXTON 30 Y
377 7 17 RIDLEY JOHN LUXTON 12 Y
378 7 17 RIDLEY JESSE LUXTON 8 Y
379 7 17 RIDLEY RICHARD LUXTON 5 Y
380 7 17 RIDLEY ALFRED LUXTON 4 Y
381 7 17 RIDLEY DANIEL LUXTON 2 Y
382 7 17 RIDLEY ANN SAWTELL 75 AG LAB Y
383 7 17 RIDLEY CHARLES LOCK 30 AG LAB Y
384 7 17 RIDLEY SARAH LOCK 30 Y
385 7 17 RIDLEY SEBIN? (F) LOCK 10 Y
386 7 17 RIDLEY LUCY LOCK 6 Y
387 7 17 RIDLEY SUSAN LOCK 4 Y
388 7 17 RIDLEY BETSEY LOCK 18M Y
389 7 17 RIDLEY JOB MILTON 20 AG LAB Y
390 7 17 RIDLEY JAMES GLOVER 75 AG LAB Y
391 7 17 RIDLEY HANNAH GLOVER 75 Y
392 7 17 RIDLEY PRISCILLA GLOVER 35 Y
393 7 17 RIDLEY WILLIAM GLOVER 7 Y
394 8 17 RIDLEY GEORGE HERILE? 40 AG LAB Y
395 8 17 RIDLEY NANCY HERILE? 40 Y
396 8 17 RIDLEY JANE HERILE? 15 Y
397 8 17 RIDLEY JAMES HERILE? 14 Y
398 8 17 RIDLEY JAMES HOWARD 3 Y
399 8 17 RIDLEY JOHN SMALL 35 SHOEM Y
400 8 17 RIDLEY SUSAN SMALL 25 Y
401 8 17 RIDLEY HARRIETT SMALL 7 Y
402 8 17 RIDLEY ELIZABETH SMALL 2.5 Y
403 8 17 RIDLEY ALFRED SMALL 10M Y
404 8 17 ALLER HOUSE ANN HYDE 35 IND N
405 8 17 ALLER HOUSE CHARLOTTE HYDE 30 Y
406 8 17 ALLER HOUSE EMILY HYDE 20 Y
407 8 17 ALLER HOUSE LUCY QUEKETT 4 Y
408 8 17 ALLER HOUSE GEORGE GENT 30 M S Y
409 8 17 ALLER HOUSE SARAH GENT 35 F S Y
410 8 17 ALLER HOUSE MARY GODFREY 20 F S Y
411 8 17 SOUTH ST CHARLES STONE 40 FARMER Y
412 8 17 SOUTH ST ELIZABETH STONE 40 Y
413 8 17 SOUTH ST BETSEY STONE 9 Y
414 8 17 SOUTH ST HENRY STONE 7 Y
415 8 17 SOUTH ST WILLIAM STONE 4 Y
416 8 17 SOUTH ST GEORGE STONE 1 Y
417 8 17 SOUTH ST ANN MASON 20 F S Y
418 8 17 SOUTH ST JOHN MASON 25 M S Y
419 9 18 RECTORY HOUSE WILLIAM YOUNG 58 CLERK N
420 9 18 RECTORY HOUSE SARAH YOUNG 47 N
421 9 18 RECTORY HOUSE SARAH YOUNG 9 Y
422 9 18 RECTORY HOUSE JANE YOUNG 8 Y
423 9 18 RECTORY HOUSE WILLIAM YOUNG 3 Y
424 9 18 RECTORY HOUSE JANE LANGPORT 25 GOVERNESS N
425 9 18 RECTORY HOUSE CHARLOTT WALDRON 46 F S Y
426 9 18 RECTORY HOUSE JANE MIDDLETON 29 F S Y
427 9 18 RECTORY HOUSE HARRIET LOVERIDGE 20 F S Y
428 9 18 WEST ST THOMAS KIDDLE 45 CARPENTER Y
429 9 18 WEST ST ANN KIDDLE 35 Y
430 9 18 WEST ST GEORGE KIDDLE 15 Y
431 9 18 WEST ST JOHN KIDDLE 12 Y
432 9 18 WEST ST MARIA KIDDLE 8 Y
433 9 18 WEST ST EDITH KIDDLE 6 Y
434 9 18 WEST ST EMMA KIDDLE 8M Y
435 9 18 CROFS TREE FREDERIC RICHARDS 45 INN KEEPER Y
436 9 18 CROFS TREE MARY KIDDLE 65 F S Y
437 9 18 SOUTH ST ELIZABETH LOCK 50 Y
438 9 18 SOUTH ST JOHN LOCK 25 AG LAB Y
439 9 18 SOUTH ST ELIZA LOCK 20 Y
440 9 18 SOUTH ST EDMUND LOCK 15 Y
441 9 18 SOUTH ST FRANCES LOCK 15 Y
442 9 18 SOUTH ST FRANCIS LOCK 12 Y
443 9 18 SOUTH ST JANE LOCK 11 Y
444 10 18 SOUTH ST GEORGE PREW 55 SHOE M Y
445 10 18 SOUTH ST ELIZA PREW 20 Y
446 10 18 SOUTH ST SUSANNAH PREW 16 Y
447 10 18 SOUTH ST BENJAMIN PREW 14 Y
448 10 18 SOUTH ST BETTY PREW 80 Y
449 10 18 SOUTH ST JAMES KIDDLE 25 BLACKSMITH Y
450 10 18 SOUTH ST ELIZA KIDDLE 25 Y
451 10 18 SOUTH ST JOSEPH KIDDLE 4 Y
452 10 18 SOUTH ST ANNA KIDDLE 15M Y
453 10 18 SOUTH ST SILAS BUCKLEY 14 Y
454 10 18 SOUTH ST ELIAB READING 60 AG LAB Y
455 10 18 SOUTH ST SARAH READING 55 Y
456 10 18 SOUTH ST JACOB READING 20 Y
457 10 18 SOUTH ST SUSANNAH READING 15 Y
