Ruhleben Camp Change List 9

This page is an index of Prisoner of War movement in/out/intra the Ruhleben First World War camp. This held mainly British civilian prisoners including many Merchant Seaman including the crew of the SS Brussels.

The orginal documents are in document MT 9/1094.

List 9 “Camp Changes including removals etc. since 21st November 1916”

You can change the sort order by clicking the appropriate arrows in the column headers.

Notes:  DRWS = Dr Weilers Sanatorium in Charlottenburg. TH = Tea House – one of the camp barracks

CAMP CHANGES
EVENT DATE SURNAME FIRST COMMENTS FROM LOCATION TO LOCATION DOB POB OCC SHIP ADDRESS
23/11/1916 MORRISON GEORGE HERBERT 3 DRWS
23/11/1916 JAMESON WILLIAM STORM DRWS 19
23/11/1916 PARR ALBERT DRWS 19
24/11/1916 COULSON WILLIAM THOMAS LAZARETTE BRANDENBURG CARPENTER SS BRUSSELS
24/11/1916 CUTTER WILLIAM LAZARETTE BRANDENBURG SEAMAN SS BRUSSELS
24/11/1916 THURLOW FREDERICK LAZARETTE BRANDENBURG FIRST ENGINEER SS BRUSSELS
24/11/1916 HETHERINGTON JOHN E 4 BRANDENBURG SECOND COOK SS SAXON PRINCE
24/11/1916 JAMESON WILLIAM STORM 19 BRANDENBURG MASTER MARINER SS SAXON PRINCE
24/11/1916 BROWN EDWARD 13 BRANDENBURG MATE ST ROBURN
24/11/1916 COOKE ALFRED 4 BRANDENBURG SECOND ENGINEER ST ROBURN
24/11/1916 CRAIG-MLNE THOMAS 13 BRANDENBURG FIREMAN ST ROBURN
24/11/1916 HAYLETT BENJAMIN 4 BRANDENBURG SKIPPER (MASTER) ST ROBURN
24/11/1916 HAYLETT ERNEST 4 BRANDENBURG FIRST ENGINEER ST ROBURN
24/11/1916 NUTMAN ARTHUR 3 BRANDENBURG SEAMAN ST ROBURN
24/11/1916 SANDERS ELIJAH 3 BRANDENBURG SEAMAN ST ROBURN
24/11/1916 YOUNGS STANLEY 13 BRANDENBURG SEAMAN ST ROBURN
24/11/1916 SIMMONDS CHARLES ALFRED 19 BRANDENBURG SEAMAN ST ROBURN
25/11/1916 BETTS CORNELIUS 9 11
25/11/1916 GREY HILARY EDWARD 15 10
25/11/1916 PIMM HENRY 15 10
26/11/1916 SHERRY CHARLES J 10 3
26/11/1916 COHN SALLY 8 TH
27/11/1916 SILBERMANN ERNEST 16 DRWS
27/11/1916 ASQUITH SETH 13 1
27/11/1916 BLERSCH WALTER F 13 1
27/11/1916 CARR WALTER L 13 1
27/11/1916 HECKMANN HARMANN 13 1
27/11/1916 JONES GRIFFITH P 13 1
27/11/1916 LAWRENCE ROBERT C 13 1
27/11/1916 MORRIS WILDRED 13 1
27/11/1916 SEALEY FRANK L 13 1
27/11/1916 THOMPSON JOHN 13 2
27/11/1916 ASSENHEIMER WALTER 13 2
27/11/1916 BAKER CHARLES 13 2
27/11/1916 BISHOP CHARLES SIDNEY 13 2
27/11/1916 LORENZ RODALPHS L 13 2
27/11/1916 MANSFELD HENRI 13 2
27/11/1916 SALVO DIGORGIO 13 2
27/11/1916 WARRIOR JOHN 13 2
27/11/1916 BENNETT RALPH D 13 3
27/11/1916 BROWNE GUSTAVE 13 3
27/11/1916 BUSCH EMIL ALFRED 13 3
27/11/1916 GRAY ALEXANDER 13 3
27/11/1916 GRIMSHAW ALEXANDER 13 3
27/11/1916 HERBERT WILLIAM FREDERICK 13 3
27/11/1916 MACCOLL GEORGE 13 3
27/11/1916 RUHMANN WILLIAM ADOLF 13 3
27/11/1916 SALTER FREDERICK 13 3
27/11/1916 WAKER THOMAS 13 3
27/11/1916 WARD FREDERICK HENRY 13 3
27/11/1916 WILSON BERT 13 3
27/11/1916 YOUNG HUGH FORD 13 3
27/11/1916 CLARKE ERNEST AMOS 13 4
27/11/1916 DAVIES EDWIN JOHN 13 4
27/11/1916 FOSTER HENRY ROBERT 13 4
27/11/1916 GALE FRANK 13 4
27/11/1916 KENNER WILLIAM 13 4
27/11/1916 MACAVOY JAMES 13 4
27/11/1916 MACCLACHLAN DANIEL 13 4
27/11/1916 MONCRIEFF JAMES 13 4
27/11/1916 NEWMAN RICHARD 13 4
27/11/1916 LEARY JOHN 13 4
27/11/1916 RANDALL HARRY 13 4
27/11/1916 REID WILLIAM 13 4
27/11/1916 SIVIER CHARLES 13 4
27/11/1916 SMITH LAWRENCE 13 4
27/11/1916 STEWART WILLIAM 13 4
27/11/1916 TULLOCK ROBERT JOHN 13 4
27/11/1916 WILLIAMS HARRY HECTOR 13 4
27/11/1916 WILLIAMSON JAMES ROBERT 13 4
27/11/1916 WILSON ALEXANDER HARRY 13 4
27/11/1916 ANDERS VICTOR 13 5
27/11/1916 BRETT THOMAS 13 5
27/11/1916 DOBSON LEO 13 5
27/11/1916 GORMAN WILLIAM JOSEPH 13 5
27/11/1916 PARKINSON HAROLD 13 5
27/11/1916 ROBERTSON CHARLES M 13 5
27/11/1916 SALMON ARTHUR W 13 5
27/11/1916 ALLEN EDW BECKERLEY 13 7
27/11/1916 CORNFORTH CHARLES SENIOR 13 8
27/11/1916 CORNFORTH FREDDY JUNIOR 13 8
27/11/1916 CRAIG WILLIAM 13 8
27/11/1916 GATES CHARLES 13 8
27/11/1916 WILSON RICHARD 13 8
27/11/1916 HEPBURN JAMES MICHIE 13 8
27/11/1916 JONES WILLIAM 13 8
27/11/1916 MACPHERSON ARCHIBALD 13 8
27/11/1916 TURNER ANDREW 13 8
27/11/1916 ARMSTRONG GEORGE 13 9
27/11/1916 GRIFFITHS WIILLIAM H 13 9
27/11/1916 SPOURS RALPH ERNEST 13 9
27/11/1916 STANFORTH JACK 13 9
27/11/1916 BROWN HERBERT STEVEN 13 10
27/11/1916 GILDING HARRY 13 10
27/11/1916 WARD SIDNEY ALBERT 13 10
27/11/1916 GALLIA DIGORGE 13 11
27/11/1916 PURNELL MATTHEW F 13 11
27/11/1916 ROBINSON ARTHUR 13 11
27/11/1916 SHORT CLARENCE B 13 11
27/11/1916 STAFFORD PETER 13 11
27/11/1916 SYMES HARRY JUNIOR 13 11
27/11/1916 SYMES HENRY JOHN SENIOR 13 11
27/11/1916 TAYLOR WILLIAM 13 11
27/11/1916 HUTTON JAMES C 13 12
27/11/1916 KEANE ARTHUR HUGH 13 12
27/11/1916 ROBERTS HAROLD 13 12
27/11/1916 MURRAY PATRICK 13 12
27/11/1916 WARD WALTER ROBERT 13 12
27/11/1916 BUTLER ROBERT JAMES 13 14
27/11/1916 MCGOVERN TERRENCE 13 14
27/11/1916 SCARFE JAMES HENRY 13 14
27/11/1916 SINYARD CLIFFORD FRED 13 14
27/11/1916 TRIBE WILLIAM 13 14
27/11/1916 WALTON GEORGE 13 14
27/11/1916 BOSWELL JAMES 13 15
27/11/1916 DOEHLER JOHANNES G C 13 15
27/11/1916 EASON FREDERICK ALF 13 15
27/11/1916 EDWARDS VIVIAN 13 15
27/11/1916 ESTALL FREDERICK WILLIAM 13 15
27/11/1916 ESTALL WILLIAM FREDERICK 13 15
27/11/1916 FRITSCH WALTER ROBERT 13 15
27/11/1916 HERMAN ALBERT G 13 15
27/11/1916 JOHANSON KARL JOHANN 13 15
27/11/1916 KRIENS EDWARD AUGUST 13 15
27/11/1916 PERVIN CHARLES JAMES 13 15
27/11/1916 REUTHER LUDWIG WILHELM 13 15
27/11/1916 WILLIAMS STANLEY FREDERICK 13 15
27/11/1916 BARRET JOHN 13 16
27/11/1916 BRANNAN HARRY 13 16
27/11/1916 BRANNAN VOLNEY TOMMY 13 16
27/11/1916 GARSS FRITZ 13 16
27/11/1916 GIBBS HENRY 13 16
27/11/1916 MEADOWS FRANK 13 16
27/11/1916 PEARSON ALBERT 13 16
27/11/1916 RUSHTON DANIEL 13 16
27/11/1916 WILLIAMS ERNEST R 13 16
27/11/1916 YARNOLD FRED 13 16
27/11/1916 HARRIS WALTER ST 13 17
27/11/1916 PHILLIPS ALFRED J 13 17
27/11/1916 WATSON WILLIAM 13 17
27/11/1916 CERVIN EMIL 13 18
27/11/1916 HOWARTH ERNEST 13 18
27/11/1916 OWENS EVAN OWEN 13 18
27/11/1916 OWEN TOM 13 18
27/11/1916 ALICE AUGUST 13 20
27/11/1916 LANCE HERBERT 13 22B
27/11/1916 VRASTIL JOHANN 13 22B
27/11/1916 AMSTELL EMANUEL 5 13
27/11/1916 CARO ALDRED 12 13
27/11/1916 CARO ERNEST 15 13
27/11/1916 BREZIN HERBERT 18 13
27/11/1916 FOURIER MAURICE TH 13
27/11/1916 FELSENSTEIN ARTHUR 7 13
27/11/1916 GINSBERG GUSTAVE 15 13
27/11/1916 GOLDSCHMIDT JAMES 2 13
27/11/1916 GOLDSCHMIDT SIDNEY 2 13
27/11/1916 HILLER ROBERT 7 13
27/11/1916 HASKELL NAPHTALY 15 13
27/11/1916 LEWINSOHN MAX 16 13
27/11/1916 LEWINSOHN MORITZ 16 13
27/11/1916 LURIE JAKOB 22B 13
27/11/1916 PERLSTEIN ARTHUR J 15 13
27/11/1916 STEINBOCK ISAAC 15 13
27/11/1916 TUCHBAND LOUIS 18 13
27/11/1916 TUCHBAND NATHANIEL 18 13
27/11/1916 VOGEL MAX 12 13
27/11/1916 WOURSELL ABRAHAM 12 13
27/11/1916 CHAMBERS ARTHUR J 4 5
27/11/1916 PLAYER HENRY 4 5
27/11/1916 COOK CAPT WILLIAM 17 14
27/11/1916 REES DAVID 11 8
27/11/1916 DUNCAN JOHN 14 3
27/11/1916 BROWN ERNEST FRANK 14 2
27/11/1916 ADLER FRIEDRICH CHARLES 6 13
27/11/1916 ASHER GEORGE 6 13
27/11/1916 ASHER HARRY 6 13
27/11/1916 ASHER SOLAMON 6 13
27/11/1916 BAKEL ISRAEL 6 13
27/11/1916 BARNETT BERTIE 6 13
27/11/1916 BARNET MEYER 6 13
27/11/1916 BARNSTEIN MONTAGUE 6 13
27/11/1916 BECKER ISIDOR 6 13
27/11/1916 BELARTZKY MICHAEL 6 13
27/11/1916 BELARTZKY MORITZ 6 13
27/11/1916 BENZIMRA ISAAC 6 13
27/11/1916 BERLINER GEORGE 6 13
27/11/1916 BERNFELD WOLF 6 13
27/11/1916 BERNARD JULIUS 6 13
27/11/1916 BEERENNSSON FELIX F 6 13
27/11/1916 BEERENNSSON HENRY GEORGE 6 13
27/11/1916 BONDY HARRY 6 13
27/11/1916 BORODOWITSCH HERMANN 6 13
27/11/1916 BRODZKY SAM 6 13
27/11/1916 BRUMMER HEYMANN 6 13
27/11/1916 BRUMMER MARCUS 6 13
27/11/1916 CHABA ARTHUR 6 13
27/11/1916 CHABA ISIDOR 6 13
27/11/1916 COHEN MONTAGUE DAVID 6 13
27/11/1916 DOFF MAURICE 6 13
27/11/1916 ETTINGSAUSEN DR M L 6 13
27/11/1916 FELDMANN JOSEPH 6 13
27/11/1916 FIFAR MORITZ 6 13
27/11/1916 FISCHMANN HEINRICH 6 13
27/11/1916 FREYD MICHAEL 6 13
27/11/1916 GEDULD JOSEPH 6 13
27/11/1916 GELIN MOSES 6 13
27/11/1916 GOLDEN DAVID 6 13
27/11/1916 GORDON MENDEL 6 13
27/11/1916 GOURVITSCH ISAAC 6 13
27/11/1916 GOODMAN JACOB 6 13
27/11/1916 GOTTENBERG A ELISHA 6 13
27/11/1916 GROSS MICHAEL 6 13
27/11/1916 GROSSBART JACQUES 6 13
27/11/1916 GROSSFIELD JACQUES 6 13
27/11/1916 HEILBRONN IVAN 6 13
27/11/1916 HERRMANN LOUIS 6 13
27/11/1916 HOBINSTOCK HENRY 6 13
27/11/1916 JACOBS SIEGMUND 6 13
27/11/1916 JACOBSEN ABRAHAM 6 13
27/11/1916 JACOBSEN BARNHARD SAMUEL 6 13
27/11/1916 JACOBSON MARCUS C 6 13
27/11/1916 ISENBERG ADOPLH 6 13
27/11/1916 JASKIEVITZ EDWARD ISAAC 6 13
27/11/1916 KEMPINSKI SAMUEL 6 13
27/11/1916 KITCHENER MICHAEL 6 13
27/11/1916 KLEINMANN ISRAEL 6 13
27/11/1916 KRELL MAX 6 13
27/11/1916 KROTOSCHINSKY STEPHEN 6 13
27/11/1916 LAKSER JACK 6 13
27/11/1916 LAZARUS IKE 6 13
27/11/1916 LENZ JULIUS 6 13
27/11/1916 LIEBERMANN BERNHARD 6 13
27/11/1916 LEWENZ WALTER 6 13
27/11/1916 LEWISOHN JAMES 6 13
27/11/1916 LIPKOWITZ ALFRED 6 13
27/11/1916 LITTMANN DAVID 6 13
27/11/1916 LITTMANN HERMANN 6 13
27/11/1916 LUBINSKI BARNHARD 6 13
27/11/1916 LUBINSKI SAMUEL 6 13
27/11/1916 LUNZER SIDNEY BENJAMIN 6 13
27/11/1916 MARRON HARRIS 6 13
27/11/1916 MARKOWITZ JOSEPH 6 13
27/11/1916 MAUTHER FRITZ 6 13
27/11/1916 MILWIDGEY SAM 6 13
27/11/1916 MODEL SIDNEY 6 13
27/11/1916 MOSELEY MICHAEL SAMUEL 6 13
27/11/1916 MORGENSTERN ADOPLH 6 13
27/11/1916 MOSES SIMON 6 13
27/11/1916 MYRANTZ ARTHUR 6 13
27/11/1916 MYRANTZ LOUIS 6 13
27/11/1916 PHELOPS LAZARUS 6 13
27/11/1916 PODESCHWA PAUL 6 13
27/11/1916 PRONT JULIUS 6 13
27/11/1916 RAFALKES SIMON 6 13
27/11/1916 RAWEL ARNOLD 6 13
27/11/1916 ROSENBERGER SIMON 6 13
27/11/1916 ROSENBLATT WILFRED 6 13
27/11/1916 ROSENSTOCK PHILIP 6 13
27/11/1916 ROTZIGEL JACK 6 13
27/11/1916 RYDZ JACOB 6 13
27/11/1916 SARNECK SOLOMON 6 13
27/11/1916 SELIGMANN KARL 6 13
27/11/1916 SILBERMANN NATHAN 6 13
27/11/1916 SILBERMANN SALLY 6 13
27/11/1916 SCHWAB SALOMON 6 13
27/11/1916 SCHULBERG LOUIS 6 13
27/11/1916 STEIN JOSEPH 6 13
27/11/1916 STEIN LEOPOLD SIEGFRIED 6 13
27/11/1916 STERN BARNETT 6 13
27/11/1916 TEGER GEORGE 6 13
27/11/1916 TENNENBAUM JOSEPH 6 13
27/11/1916 TIKOTSKY JULIUS 6 13
27/11/1916 TRAPOWSKI JULIUS 6 13
27/11/1916 WECHSLER ABRAHAM 6 13
27/11/1916 WEILL MOSES 6 13
27/11/1916 WEINBERG ISIDER 6 13
27/11/1916 WEITSMANN SALOMON 6 13
27/11/1916 WESTMANN SIEGFRIED 6 13
27/11/1916 WITKONSKI BRUNO 6 13
27/11/1916 ZARIS HENRY 6 13
27/11/1916 ZEMACHOWITZ JACOB 6 13
27/11/1916 ZWEIGENHAFT SAMUEL 6 13
28/11/1916 ABRAMSKY MEYER DR HALBENS AUGENKLINIK BERLIN 13
28/11/1916 REY LOUIS LEGRANGE RAYNAD GONE ON LEAVE UNTIL 25/2/1917 TH BERLIN
28/11/1916 JACKMAN CHARLES MOORE TAKEN ON NOV 10 1916 ON DUTCH STEAMER KONINGEN BONGENTES BRUGGE 4 20/11/1867 WOKING SURREY BUYER KONINGEN BONGENTES 37 BRUNSWICK ROAD KINGSTON HILL LONDON OR 31 WEST RANDOLP STREET CHICAGO
28/11/1916 JUNGMANN NICO WILLIAM TAKEN ON NOV 10 1916 ON DUTCH STEAMER KONINGEN BONGENTES BRUGGE 4 5/2/1872 AMSTERDAM HOLLAND ARTIST-PAINTER KONINGEN BONGENTES 22 COLLINGHAM PLACE LONDON SW
28/11/1916 HILTON GEORGE EDWARD JUNIOR HAGBURG 9 12/10/1889 HAABURG APPRENTICE MOLTKESTRASSE AHRENBURG NR HAABURG
28/11/1916 DORAN JAMES REMOVED ON 11/11/1916 STADTVOGTEI DRWS
This entry was posted in Camp Lists. Bookmark the permalink.